
UEFA Conference League · 2026/27
Midtjylland
Denmark
Recent form
LWWWW
- Squad value
- €107.9m
- Squad size
- 32
- Avg. age
- 24
- Nationality
- Denmark
Squad
32| # | Player | Pos | Age | Nationality | Value |
|---|---|---|---|---|---|
| 1 | GK | 26 | Iceland | €3m | |
| 25 | GK | 28 | Netherlands | €350k | |
| 30 | GK | 23 | England | €150k | |
| 60 | GK | 22 | Nigeria | — | |
| 31 | GK | 20 | Sweden | — | |
| 5 | DEF | 29 | Denmark | €10m | |
| 4 | DEF | 22 | Senegal | €8m | |
| 22 | DEF | 27 | Denmark | €6m | |
| 6 | DEF | 28 | Croatia | €4m | |
| 55 | DEF | 22 | Denmark | €4m | |
| 3 | DEF | 29 | Denmark | €700k | |
| 13 | DEF | 25 | Czech Republic | €650k | |
| 15 | DEF | 21 | Cote d'Ivoire | — | |
| 34 | DEF | 20 | Senegal | — | |
| 21 | MID | 22 | Ecuador | €7m | |
| 8 | MID | 30 | Denmark | €6m | |
| 19 | MID | 21 | Colombia | €3.5m | |
| 29 | MID | 20 | Germany | €2.5m | |
| 20 | MID | 21 | Denmark | €2.2m | |
| 80 | MID | 26 | Portugal | €2m | |
| 27 | MID | 19 | Denmark | €550k | |
| 33 | MID | 19 | Guinea-Bissau | €200k | |
| 7 | FWD | 22 | Guinea-Bissau | €22m | |
| 11 | FWD | 22 | Chile | €15m | |
| 41 | FWD | 19 | Denmark | €3m | |
| 10 | FWD | 28 | Korea, South | €2.5m | |
| 17 | FWD | 31 | Denmark | €2.5m | |
| 74 | FWD | 27 | Brazil | €800k | |
| 14 | FWD | 26 | Zambia | €700k | |
| 90 | FWD | 24 | Nigeria | €600k | |
| 18 | FWD | 21 | Nigeria | — | |
| 38 | FWD | 19 | Denmark | — | |
| Total squad value | €107.9m | ||||
European history
Recent matches- UECLA
HNK RijekaAug 27, 20264–1W - UECLH
HNK RijekaAug 20, 20262–0W - UECLH
Bohemian Football ClubAug 13, 20263–2W - UECLA
Bohemian Football ClubAug 06, 20262–0W - UELH
Besiktas JKJul 30, 20260–2L - UELA
Besiktas JKJul 23, 20260–1L - UELH
Nottingham ForestMar 19, 20261–5L - UELA
Nottingham ForestMar 12, 20261–0W - UELH
GNK Dinamo ZagrebJan 29, 20262–0W - UELA
SK BrannJan 22, 20263–3D - UELH
KRC GenkDec 11, 20251–0W - UELA
AS RomaNov 27, 20251–2L - UELH
Celtic FCNov 06, 20253–1W - UELA
Maccabi Tel AvivOct 23, 20253–0W - UELA
Nottingham ForestOct 02, 20253–2W
