
UEFA Champions League · 2026/27
RB Leipzig
Germany
Recent form
No matches played yet.
- Squad value
- €506.4m
- Squad size
- 32
- Avg. age
- 24
- Nationality
- Germany
Squad
32| # | Player | Pos | Age | Nationality | Value |
|---|---|---|---|---|---|
| 26 | GK | 24 | Belgium | €15m | |
| 1 | GK | 35 | Norway | €800k | |
| 25 | GK | 32 | Germany | €300k | |
| 23 | DEF | 23 | France | €50m | |
| 3 | DEF | 24 | France | €28m | |
| 22 | DEF | 28 | Germany | €25m | |
| 5 | DEF | 21 | France | €18m | |
| 2 | DEF | 21 | France | €15m | |
| 17 | DEF | 28 | Germany | €12m | |
| 39 | DEF | 29 | Germany | €7m | |
| 4 | DEF | 33 | Hungary | €5m | |
| 35 | DEF | 22 | Germany | €5m | |
| 16 | DEF | 30 | Germany | €3.5m | |
| 14 | MID | 27 | Austria | €40m | |
| 8 | MID | 20 | Germany | €28m | |
| 10 | MID | 22 | Germany | €28m | |
| 13 | MID | 25 | Austria | €25m | |
| 48 | MID | 21 | Belgium | €20m | |
| 20 | MID | 24 | Germany | €20m | |
| 6 | MID | 21 | Netherlands | €16m | |
| 33 | MID | 19 | Serbia | €9m | |
| 42 | MID | 19 | Belgium | €400k | |
| 47 | MID | 18 | Germany | €350k | |
| 37 | MID | 18 | Germany | — | |
| 7 | FWD | 21 | Norway | €32m | |
| 40 | FWD | 24 | Brazil | €30m | |
| – | FWD | 28 | France | €25m | |
| 11 | FWD | 23 | Belgium | €20m | |
| 9 | FWD | 21 | Denmark | €17m | |
| 18 | FWD | 19 | Nigeria | €5m | |
| 27 | FWD | 20 | France | €5m | |
| 21 | FWD | 19 | Netherlands | €1m | |
| Total squad value | €506.4m | ||||
European history
Recent matchesNo matches played yet.
