UCL Simulator
UEFA Champions League

SEASON 2026/27 · LIVE SIMULATION

UEFA Champions League: enter the scores, watch the table live.

Enter scores on the right — the standings on the left re-rank instantly. When the league ends the knockouts unlock and you crown the champion.

League phase
0/144

Standings

live
36 teams · 8 matches each
#TeamPWDLGDPts
1 Real Madrid 0 0 0 0 0 0
2 Club Brugge 0 0 0 0 0 0
3 Shakhtar 0 0 0 0 0 0
4 Feyenoord 0 0 0 0 0 0
5 Man City 0 0 0 0 0 0
6 Sporting CP 0 0 0 0 0 0
7 PSV 0 0 0 0 0 0
8 Lille 0 0 0 0 0 0
9 S. Bratislava 0 0 0 0 0 0
10 Aston Villa 0 0 0 0 0 0
11 FC Bayern 0 0 0 0 0 0
12 Atl Madrid 0 0 0 0 0 0
13 Porto 0 0 0 0 0 0
14 PSG 0 0 0 0 0 0
15 Napoli 0 0 0 0 0 0
16 Man Utd 0 0 0 0 0 0
17 Villarreal 0 0 0 0 0 0
18 AS Roma 0 0 0 0 0 0
19 Galatasaray 0 0 0 0 0 0
20 Real Betis 0 0 0 0 0 0
21 Lens 0 0 0 0 0 0
22 Bodø/Glimt 0 0 0 0 0 0
23 Slavia Praha 0 0 0 0 0 0
24 Liverpool 0 0 0 0 0 0
25 AEK Athens 0 0 0 0 0 0
26 Como 0 0 0 0 0 0
27 Stuttgart 0 0 0 0 0 0
28 Arsenal 0 0 0 0 0 0
29 Inter 0 0 0 0 0 0
30 B. Dortmund 0 0 0 0 0 0
31 LASK 0 0 0 0 0 0
32 Fenerbahçe 0 0 0 0 0 0
33 Sabah FC 0 0 0 0 0 0
34 Viking FK 0 0 0 0 0 0
35 RB Leipzig 0 0 0 0 0 0
36 Barcelona 0 0 0 0 0 0
1–8 · Direct to Round of 16 9–24 · Play-off Lower ranks · Eliminated

This Week's Matches

Knockout stage locked

Once every league-phase match has a score, the knockout rounds (play-off → final) unlock automatically and the ties are formed from the standings.