
UEFA Champions League · 2026/27
Man City
England
Recent form
WLWLL
- Squad value
- €1.37bn
- Squad size
- 28
- Avg. age
- 25
- Nationality
- England
Squad
28| # | Player | Pos | Age | Nationality | Value |
|---|---|---|---|---|---|
| 1 | GK | 27 | Italy | €45m | |
| 28 | GK | 34 | Argentina | €6m | |
| 13 | GK | 34 | England | €300k | |
| 6 | DEF | 26 | England | €70m | |
| 24 | DEF | 24 | Croatia | €70m | |
| 33 | DEF | 21 | England | €70m | |
| 3 | DEF | 29 | Portugal | €55m | |
| 45 | DEF | 22 | Uzbekistan | €50m | |
| 27 | DEF | 27 | Portugal | €50m | |
| 21 | DEF | 25 | Algeria | €40m | |
| 22 | DEF | 20 | Brazil | €30m | |
| 82 | DEF | 21 | England | €28m | |
| – | DEF | 20 | Sierra Leone | €10m | |
| 78 | DEF | 25 | Burkina Faso | €4m | |
| 59 | DEF | 23 | England | €2.5m | |
| 5 | MID | 23 | England | €110m | |
| 10 | MID | 23 | France | €90m | |
| 32 | MID | 18 | Morocco | €80m | |
| 47 | MID | 26 | England | €70m | |
| 30 | MID | 20 | Argentina | €15m | |
| 8 | MID | 32 | Croatia | €10m | |
| 9 | FWD | 26 | Norway | €220m | |
| 42 | FWD | 26 | Ghana | €80m | |
| 11 | FWD | 24 | Belgium | €75m | |
| 7 | FWD | 27 | Egypt | €50m | |
| 18 | FWD | 30 | England | €20m | |
| 40 | FWD | 17 | England | €15m | |
| 56 | FWD | 18 | England | — | |
| Total squad value | €1.37bn | ||||
European history
Recent matches- UCLH
Real MadridMar 17, 20261–2L - UCLA
Real MadridMar 11, 20260–3L - UCLH
GalatasarayJan 28, 20262–0W - UCLA
FK Bodø/GlimtJan 20, 20261–3L - UCLA
Real MadridDec 10, 20252–1W - UCLH
Bayer 04 LeverkusenNov 25, 20250–2L - UCLH
Borussia DortmundNov 05, 20254–1W - UCLA
Villarreal CFOct 21, 20252–0W - UCLA
AS MonacoOct 01, 20252–2D - UCLH
SSC NapoliSep 18, 20252–0W
